Coaches:
Brian Keeley
Jon Surette
Brian Keeley
Jon Surette
| Date | Time | Opponent | W/L | Score | 🍺 |
|---|---|---|---|---|---|
| 09/12/23 | 10:50 PM | Blue | W | 4-1 Final | |
| 09/19/23 | 08:30 PM | Red | 3-3 Final | ||
| 09/26/23 | 09:40 PM | Black | L | 3-6 Final | |
| 10/03/23 | 10:50 PM | White | W | 4-3 Final | |
| 10/10/23 | 08:30 PM | Gold | W | 9-2 Final | |
| 10/17/23 | 09:40 PM | Red | W | 9-7 Final | |
| 10/24/23 | 08:30 PM | Blue | W | 6-5 Final | |
| 10/31/23 | 09:40 PM | White | W | 9-3 Final | |
| 11/07/23 | 10:50 PM | Gold | L | 1-3 Final | |
| 11/14/23 | 08:30 PM | Black | W | 7-3 Final | |
| 11/21/23 | 09:40 PM | Blue | L | 3-4 Final | |
| 11/28/23 | 10:50 PM | Red | OTL | 3-7 Final (SO) | |
| 12/06/23 | 09:40 PM | Black | L | 6-10 Final | |
| 12/12/23 | 09:40 PM | White | L | 6-7 Final | |
| 12/19/23 | 10:50 PM | Gold | W | 6-5 Final | |
| 12/26/23 | 08:30 PM | Blue | W | 3-0 Final | |
| 01/02/24 | 09:40 PM | Red | L | 2-4 Final | |
| 01/09/24 | 10:50 PM | Black | W | 6-4 Final | |
| 01/16/24 | 08:30 PM | White | W | 4-3 Final | |
| 01/23/24 | 09:40 PM | Gold | 5-5 Final | ||
| 01/30/24 | 10:50 PM | Red | 2-2 Final | ||
| 02/06/24 | 09:40 PM | Blue | L | 2-3 Final | |
| 02/13/24 | 10:50 PM | White | W | 6-2 Final | |
| 02/20/24 | 08:30 PM | Gold | L | 4-5 Final | |
| 02/27/24 | 09:40 PM | Black | L | 1-6 Final | |
| 03/05/24 | 10:50 PM | Blue | W | 6-2 Final | |
| 03/12/24 | 08:30 PM | Red | L | 4-5 Final |
For beer list, Rotate Phone| Skater | Position | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
Andy Cripps
|
F | 25 | 30 | 31 | 61 | 6 |
Jon Surette
|
F | 23 | 20 | 30 | 50 | 1.5 |
Sean Walsh
|
F | 24 | 9 | 17 | 26 | 1.5 |
Mike Santullo
|
F | 23 | 11 | 8 | 19 | 3 |
Mario Jalbert
|
F | 25 | 9 | 10 | 19 | 1.5 |
Brian Keeley
|
F | 21 | 5 | 14 | 19 | 0 |
Rich Cooke
|
F | 20 | 12 | 6 | 18 | 0 |
Mike Swift
|
F | 22 | 6 | 7 | 13 | 0 |
Mike Ellakkis
|
F | 19 | 7 | 4 | 11 | 0 |
Mike Anderson
|
F | 20 | 2 | 9 | 11 | 1.5 |
Jack Connors
|
F | 19 | 3 | 7 | 10 | 5.5 |
Danny Brewster
|
F | 15 | 0 | 1 | 1 | 3 |
Robbie Brown
|
G | 24 | 0 | 1 | 1 | 0 |