Coaches:
Chris Hartly
Peter Cushing
Chris Hartly
Peter Cushing
| Date | Time | Opponent | W/L | Score | 🍺 |
|---|---|---|---|---|---|
| 09/12/23 | 09:40 PM | Red | L | 2-8 Final | |
| 09/19/23 | 10:50 PM | Black | L | 6-8 Final | |
| 09/26/23 | 08:30 PM | Gold | W | 8-4 Final | |
| 10/03/23 | 10:50 PM | Green | L | 3-4 Final | |
| 10/10/23 | 09:40 PM | Blue | L | 4-6 Final | |
| 10/17/23 | 08:30 PM | Black | OTL | 4-6 Final (SO) | |
| 10/24/23 | 10:50 PM | Red | L | 1-7 Final | |
| 10/31/23 | 09:40 PM | Green | L | 3-9 Final | |
| 11/07/23 | 08:30 PM | Blue | 6-6 Final | ||
| 11/14/23 | 09:40 PM | Gold | 6-6 Final | ||
| 11/21/23 | 08:30 PM | Red | W | 7-5 Final | |
| 11/28/23 | 09:40 PM | Black | 4-4 Final | ||
| 12/05/23 | 10:50 PM | Gold | W | 9-4 Final | |
| 12/12/23 | 09:40 PM | Green | W | 7-6 Final | |
| 12/19/23 | 08:30 PM | Blue | L | 3-8 Final | |
| 12/26/23 | 10:50 PM | Red | L | 3-8 Final | |
| 01/02/24 | 08:30 PM | Black | L | 1-5 Final | |
| 01/09/24 | 09:40 PM | Gold | OTL | 1-7 Final (SO) | |
| 01/16/24 | 08:30 PM | Green | L | 3-4 Final | |
| 01/23/24 | 10:50 PM | Blue | W | 7-0 Final (SO) | |
| 01/30/24 | 09:40 PM | Black | OTL | 3-4 Final (SO) | |
| 02/06/24 | 08:30 PM | Red | OTL | 3-7 Final (SO) | |
| 02/13/24 | 10:50 PM | Green | L | 2-6 Final | |
| 02/20/24 | 09:40 PM | Blue | W | 3-1 Final | |
| 02/27/24 | 10:50 PM | Gold | L | 2-7 Final | |
| 03/05/24 | 09:40 PM | Red | L | 3-9 Final | |
| 03/12/24 | 10:50 PM | Black | W | 6-3 Final |
For beer list, Rotate Phone| Skater | Position | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
Chris Costigan
|
F | 17 | 11 | 24 | 35 | 3 |
Adam Blais
|
F | 25 | 20 | 10 | 30 | 0 |
Peter Cushing
|
F | 27 | 9 | 20 | 29 | 1.5 |
Jake Moscatel
|
F | 13 | 15 | 10 | 25 | 0 |
Chris Hartly
|
F | 24 | 16 | 8 | 24 | 0 |
Jason Tapp
|
F | 21 | 8 | 14 | 22 | 6.5 |
Matt Crones
|
F | 17 | 7 | 9 | 16 | 0 |
Chris Peterson
|
F | 20 | 5 | 7 | 12 | 0 |
Steve Miele
|
F | 23 | 3 | 7 | 10 | 1.5 |
John Staffier
|
F | 14 | 2 | 8 | 10 | 0 |
Sean McDonald
|
F | 21 | 2 | 2 | 4 | 1.5 |
Ryan Laprade
|
F | 10 | 2 | 2 | 4 | 0 |
Aaron DeCoste
|
F | 18 | 0 | 0 | 0 | 0 |