Coaches:
Michael Nagle
Philip Nagle
Michael Nagle
Philip Nagle
| Date | Time | Opponent | W/L | Score | 🍺 |
|---|---|---|---|---|---|
| 09/12/23 | 08:30 PM | Gold | W | 3-2 Final | |
| 09/19/23 | 10:50 PM | White | W | 8-6 Final | |
| 09/26/23 | 09:40 PM | Green | W | 6-3 Final | |
| 10/03/23 | 08:30 PM | Blue | W | 5-3 Final | |
| 10/10/23 | 10:50 PM | Red | 3-3 Final | ||
| 10/17/23 | 08:30 PM | White | W | 6-4 Final (SO) | |
| 10/24/23 | 09:40 PM | Gold | L | 2-5 Final | |
| 10/31/23 | 10:50 PM | Blue | L | 0-4 Final | |
| 11/07/23 | 09:40 PM | Red | W | 6-5 Final (SO) | |
| 11/14/23 | 08:30 PM | Green | L | 3-7 Final | |
| 11/21/23 | 10:50 PM | Gold | W | 5-4 Final | |
| 11/28/23 | 09:40 PM | White | 4-4 Final | ||
| 12/06/23 | 09:40 PM | Green | W | 10-6 Final | |
| 12/12/23 | 10:50 PM | Blue | L | 4-5 Final | |
| 12/19/23 | 09:40 PM | Red | W | 7-1 Final | |
| 12/26/23 | 09:40 PM | Gold | L | 4-6 Final | |
| 01/02/24 | 08:30 PM | White | W | 5-1 Final | |
| 01/09/24 | 10:50 PM | Green | L | 4-6 Final | |
| 01/16/24 | 09:40 PM | Blue | W | 9-0 Final | |
| 01/23/24 | 08:30 PM | Red | W | 7-4 Final | |
| 01/30/24 | 09:40 PM | White | W | 4-3 Final (SO) | |
| 02/06/24 | 10:50 PM | Gold | W | 7-3 Final | |
| 02/13/24 | 08:30 PM | Blue | L | 1-4 Final | |
| 02/20/24 | 10:50 PM | Red | W | 6-4 Final | |
| 02/27/24 | 09:40 PM | Green | W | 6-1 Final | |
| 03/05/24 | 08:30 PM | Gold | W | 6-3 Final | |
| 03/12/24 | 10:50 PM | White | L | 3-6 Final |
For beer list, Rotate Phone| Skater | Position | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
Jared Couture
|
F | 26 | 24 | 34 | 58 | 1.5 |
Philip Nagle
|
F | 25 | 21 | 15 | 36 | 1.5 |
Steve Murray
|
F | 21 | 23 | 10 | 33 | 0 |
Russ Noonan
|
F | 20 | 12 | 20 | 32 | 0 |
Reid McCarthy
|
F | 21 | 10 | 15 | 25 | 0 |
Michael Nagle
|
F | 24 | 9 | 12 | 21 | 6 |
Joe Marashio
|
F | 16 | 7 | 8 | 15 | 1.5 |
Joe Waters
|
F | 22 | 4 | 10 | 14 | 4.5 |
Ryan Varney
|
F | 17 | 3 | 10 | 13 | 0 |
Bryan Last
|
F | 7 | 5 | 6 | 11 | 7.5 |
Pat Teeven
|
F | 26 | 2 | 6 | 8 | 1.5 |
Dave Donovan
|
F | 25 | 1 | 6 | 7 | 1.5 |
Kevin McGinty
|
G | 26 | 0 | 0 | 0 | 0 |
Tommy Martin
|
F | 1 | 0 | 0 | 0 | 1.5 |