Coaches:
Ian Hunt
Shawn Hubbard
Ian Hunt
Shawn Hubbard
| Date | Time | Opponent | W/L | Score | 🍺 |
|---|---|---|---|---|---|
| 09/12/23 | 10:50 PM | Green | L | 1-4 Final | |
| 09/19/23 | 09:40 PM | Gold | OTL | 1-2 Final (SO) | |
| 09/26/23 | 10:50 PM | Red | L | 5-8 Final | |
| 10/03/23 | 08:30 PM | Black | L | 3-5 Final | |
| 10/10/23 | 09:40 PM | White | W | 6-4 Final | |
| 10/17/23 | 10:50 PM | Gold | W | 6-2 Final | |
| 10/24/23 | 08:30 PM | Green | L | 5-6 Final | |
| 10/31/23 | 10:50 PM | Black | W | 4-0 Final | |
| 11/07/23 | 08:30 PM | White | 6-6 Final | ||
| 11/14/23 | 10:50 PM | Red | W | 7-5 Final (SO) | |
| 11/21/23 | 09:40 PM | Green | W | 4-3 Final | |
| 11/29/23 | 09:30 PM | Gold | L | 5-7 Final | |
| 12/05/23 | 09:40 PM | Red | L | 3-5 Final | |
| 12/12/23 | 10:50 PM | Black | W | 5-4 Final | |
| 12/19/23 | 08:30 PM | White | W | 8-3 Final | |
| 12/26/23 | 08:30 PM | Green | L | 0-3 Final | |
| 01/02/24 | 10:50 PM | Gold | W | 7-1 Final | |
| 01/09/24 | 08:30 PM | Red | 4-4 Final | ||
| 01/16/24 | 09:40 PM | Black | L | 0-9 Final | |
| 01/23/24 | 10:50 PM | White | OTL | 0-7 Final (SO) | |
| 01/30/24 | 08:30 PM | Gold | 4-4 Final | ||
| 02/06/24 | 09:40 PM | Green | W | 3-2 Final | |
| 02/13/24 | 08:30 PM | Black | W | 4-1 Final | |
| 02/20/24 | 09:40 PM | White | L | 1-3 Final | |
| 02/27/24 | 08:30 PM | Red | L | 0-5 Final | |
| 03/05/24 | 10:50 PM | Green | L | 2-6 Final | |
| 03/12/24 | 09:40 PM | Gold | L | 5-7 Final |
For beer list, Rotate Phone| Skater | Position | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
Jerry McManus
|
F | 24 | 24 | 13 | 37 | 0 |
Ryan Walsh
|
F | 23 | 17 | 17 | 34 | 1.5 |
Derek Dion
|
F | 22 | 17 | 16 | 33 | 0 |
Jimmy Winn
|
F | 26 | 11 | 17 | 28 | 4.5 |
Ian Hunt
|
F | 25 | 6 | 8 | 14 | 1.5 |
Nick Kugler
|
F | 22 | 5 | 8 | 13 | 0 |
Doug Griffith
|
F | 21 | 6 | 6 | 12 | 0 |
Mike McDade
|
F | 25 | 2 | 9 | 11 | 0 |
Shawn Riley
|
F | 22 | 1 | 8 | 9 | 3 |
Shawn Hubbard
|
F | 21 | 5 | 3 | 8 | 0 |
Mark Hubbard
|
F | 21 | 1 | 7 | 8 | 4.5 |
Dicky McCann
|
F | 24 | 1 | 4 | 5 | 0 |
Steve Walsh
|
G | 25 | 1 | 1 | 2 | 0 |