Coaches:
Pat King
Shane Masotta
Pat King
Shane Masotta
| Date | Time | Opponent | W/L | Score | 🍺 |
|---|---|---|---|---|---|
| 09/12/23 | 09:40 PM | White | W | 8-2 Final | |
| 09/19/23 | 08:30 PM | Green | 3-3 Final | ||
| 09/26/23 | 10:50 PM | Blue | W | 8-5 Final | |
| 10/03/23 | 09:40 PM | Gold | W | 7-3 Final | |
| 10/10/23 | 10:50 PM | Black | 3-3 Final | ||
| 10/17/23 | 09:40 PM | Green | L | 7-9 Final | |
| 10/24/23 | 10:50 PM | White | W | 7-1 Final | |
| 11/07/23 | 09:40 PM | Black | OTL | 5-6 Final (SO) | |
| 11/14/23 | 10:50 PM | Blue | OTL | 5-7 Final (SO) | |
| 11/21/23 | 08:30 PM | White | L | 5-7 Final | |
| 11/28/23 | 10:50 PM | Green | W | 7-3 Final (SO) | |
| 12/05/23 | 09:40 PM | Blue | W | 5-3 Final | |
| 12/12/23 | 08:30 PM | Gold | W | 7-5 Final | |
| 12/19/23 | 09:40 PM | Black | L | 1-7 Final | |
| 12/26/23 | 10:50 PM | White | W | 8-3 Final | |
| 01/02/24 | 09:40 PM | Green | W | 4-2 Final | |
| 01/09/24 | 08:30 PM | Blue | 4-4 Final | ||
| 01/16/24 | 10:50 PM | Gold | W | 4-2 Final | |
| 01/23/24 | 08:30 PM | Black | L | 4-7 Final | |
| 01/30/24 | 10:50 PM | Green | 2-2 Final | ||
| 02/06/24 | 08:30 PM | White | W | 7-3 Final (SO) | |
| 02/13/24 | 09:40 PM | Gold | W | 8-2 Final | |
| 02/20/24 | 10:50 PM | Black | L | 4-6 Final | |
| 02/27/24 | 08:30 PM | Blue | W | 5-0 Final | |
| 03/05/24 | 09:40 PM | White | W | 9-3 Final | |
| 03/12/24 | 08:30 PM | Green | W | 5-4 Final |
For beer list, Rotate Phone| Skater | Position | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
Mike Riddle
|
F | 23 | 28 | 17 | 45 | 1.5 |
Yano Amara
|
F | 22 | 14 | 27 | 41 | 0 |
Marty Cunniff
|
F | 22 | 18 | 21 | 39 | 0 |
Matt Martin
|
F | 18 | 14 | 18 | 32 | 0 |
Pat Duran
|
F | 16 | 13 | 15 | 28 | 1.5 |
Sean Martin
|
F | 16 | 13 | 9 | 22 | 1.5 |
Steve Brophy
|
F | 21 | 6 | 14 | 20 | 1.5 |
Joe Travia
|
F | 18 | 3 | 15 | 18 | 1.5 |
Shane Masotta
|
F | 19 | 1 | 16 | 17 | 1.5 |
Sean Page
|
F | 20 | 7 | 6 | 13 | 6 |
Lachlan Burgess
|
F | 17 | 4 | 6 | 10 | 0 |
Pat King
|
F | 21 | 0 | 5 | 5 | 0 |
Mike Ogasapian
|
G | 23 | 0 | 1 | 1 | 0 |