Coaches:
Chris Collins
Dan DeMaio
Chris Collins
Dan DeMaio
| Date | Time | Opponent | W/L | Score | 🍺 |
|---|---|---|---|---|---|
| 09/09/25 | 10:50 PM | Green | W | 6-2 Final | |
| 09/16/25 | 09:40 PM | Black | W | 6-5 Final | |
| 09/23/25 | 10:50 PM | White | W | 7-6 Final (SO) | |
| 09/30/25 | 08:30 PM | Blue | OTL | 4-5 Final (SO) | |
| 10/07/25 | 09:40 PM | Red | L | 1-6 Final | |
| 10/14/25 | 10:50 PM | Black | W | 4-2 Final | |
| 10/21/25 | 08:30 PM | Green | W | 6-4 Final | |
| 10/28/25 | 10:50 PM | Blue | W | 4-3 Final | |
| 11/04/25 | 08:30 PM | Red | L | 0-6 Final | |
| 11/11/25 | 10:50 PM | White | L | 4-6 Final | |
| 11/18/25 | 08:30 PM | Black | L | 4-7 Final | |
| 11/25/25 | 09:40 PM | White | W | 5-3 Final | |
| 12/02/25 | 10:50 PM | Blue | L | 4-6 Final | |
| 12/09/25 | 08:30 PM | Red | W | 5-2 Final | |
| 12/16/25 | 10:50 PM | White | W | 6-3 Final | |
| 12/23/25 | 08:30 PM | Black | --- PPD | ||
| 12/30/25 | 09:40 PM | White | W | 9-4 Final | |
| 01/06/26 | 08:30 PM | Green | W | 3-2 Final | |
| 01/13/26 | 10:50 PM | Black | W | 2-1 Final | |
| 01/20/26 | 08:30 PM | White | W | 6-3 Final | |
| 01/27/26 | 09:40 PM | Blue | L | 3-5 Final | |
| 02/03/26 | 10:50 PM | Red | L | 2-4 Final | |
| 02/10/26 | 08:30 PM | Black | W | 7-1 Final | |
| 02/17/26 | 09:40 PM | Green | L | 2-5 Final | |
| 02/24/26 | 08:30 PM | Blue | W | 5-3 Final | |
| 03/03/26 | 09:40 PM | Red | W | 6-5 Final (SO) | |
| 03/10/26 | 08:30 PM | White | W | 7-5 Final | |
| 03/17/26 | 10:50 PM | Green | --- TBP |
For beer list, Rotate Phone| Skater | Position | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
Scott Campbell
|
F | 17 | 14 | 16 | 30 | 0 |
Mike Ottariano
|
F | 15 | 12 | 14 | 26 | 4 |
Dan DeMaio
|
F | 18 | 11 | 9 | 20 | 0 |
Matt Pierce
|
F | 16 | 9 | 11 | 20 | 6 |
Brett Duran
|
F | 14 | 10 | 9 | 19 | 0 |
Nick Haley
|
F | 18 | 8 | 7 | 15 | 0 |
Joe OHare
|
F | 17 | 5 | 6 | 11 | 0 |
Chris Collins
|
F | 18 | 3 | 6 | 9 | 0 |
Sean McDonald
|
F | 15 | 2 | 3 | 5 | 2 |
Lachlan Burgess
|
F | 14 | 0 | 4 | 4 | 0 |
Dave Donovan
|
F | 18 | 1 | 2 | 3 | 0 |
Brian Donovan
|
F | 17 | 0 | 3 | 3 | 8 |
|
|
G | 0 | 0 | 0 | 0 | 0 |