Coaches:
Brian Keeley
Jon Surette
Brian Keeley
Jon Surette
| Date | Time | Opponent | W/L | Score | 🍺 |
|---|---|---|---|---|---|
| 09/09/25 | 10:50 PM | Gold | L | 2-6 Final | |
| 09/16/25 | 08:30 PM | White | L | 3-6 Final | |
| 09/23/25 | 09:40 PM | Blue | W | 4-2 Final | |
| 09/30/25 | 10:50 PM | Red | L | 2-5 Final | |
| 10/07/25 | 08:30 PM | Black | W | 4-3 Final | |
| 10/14/25 | 09:40 PM | White | L | 4-7 Final | |
| 10/21/25 | 08:30 PM | Gold | L | 4-6 Final | |
| 10/28/25 | 09:40 PM | Red | L | 1-2 Final | |
| 11/04/25 | 10:50 PM | Black | L | 2-3 Final | |
| 11/11/25 | 08:30 PM | Blue | L | 1-7 Final | |
| 11/18/25 | 10:50 PM | White | L | 2-12 Final | |
| 11/25/25 | 08:30 PM | Blue | L | 3-6 Final | |
| 12/02/25 | 09:40 PM | Red | OTL | 4-5 Final (SO) | |
| 12/09/25 | 10:50 PM | Black | L | 2-5 Final | |
| 12/16/25 | 08:30 PM | Blue | L | 2-7 Final | |
| 12/23/25 | 09:40 PM | White | W | 8-6 Final | |
| 12/30/25 | 10:50 PM | Blue | W | 8-6 Final | |
| 01/06/26 | 08:30 PM | Gold | L | 2-3 Final | |
| 01/13/26 | 09:40 PM | White | W | 7-5 Final | |
| 01/20/26 | 10:50 PM | Blue | L | 4-6 Final | |
| 01/27/26 | 08:30 PM | Red | W | 6-5 Final | |
| 02/03/26 | 09:40 PM | Black | W | 5-4 Final | |
| 02/10/26 | 10:50 PM | White | L | 1-8 Final | |
| 02/17/26 | 09:40 PM | Gold | W | 5-2 Final | |
| 02/24/26 | 10:50 PM | Red | L | 2-5 Final | |
| 03/03/26 | 08:30 PM | Black | L | 4-7 Final | |
| 03/10/26 | 09:40 PM | Blue | L | 3-5 Final | |
| 03/17/26 | 10:50 PM | Gold | --- TBP |
For beer list, Rotate Phone| Skater | Position | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
Jared Couture
|
F | 22 | 14 | 20 | 34 | 2 |
Yano Amara
|
F | 14 | 9 | 11 | 20 | 0 |
Sean Martin
|
F | 15 | 12 | 4 | 16 | 4 |
Brian Keeley
|
F | 18 | 6 | 9 | 15 | 2 |
Chris Costigan
|
F | 9 | 4 | 10 | 14 | 0 |
Mike Santullo
|
F | 19 | 9 | 4 | 13 | 8 |
Corey Collins
|
F | 19 | 4 | 7 | 11 | 2 |
Derek Kelley
|
F | 18 | 7 | 3 | 10 | 0 |
Mark Hagopian
|
F | 19 | 3 | 3 | 6 | 0 |
Mike Anderson
|
F | 21 | 1 | 5 | 6 | 2 |
Mike Swift
|
F | 17 | 1 | 2 | 3 | 2 |
Matt Morgan
|
F | 13 | 0 | 2 | 2 | 0 |
|
|
F | 0 | 0 | 0 | 0 | 0 |
|
|
G | 0 | 0 | 0 | 0 | 0 |