Coaches:
Matt Martin
Shane Masotta
Matt Martin
Shane Masotta
| Date | Time | Opponent | W/L | Score | 🍺 |
|---|---|---|---|---|---|
| 09/09/25 | 09:40 PM | White | W | 6-5 Final (SO) | |
| 09/16/25 | 10:50 PM | Blue | W | 3-1 Final | |
| 09/23/25 | 08:30 PM | Black | W | 5-3 Final | |
| 09/30/25 | 10:50 PM | Green | W | 5-2 Final | |
| 10/07/25 | 09:40 PM | Gold | W | 6-1 Final | |
| 10/14/25 | 08:30 PM | Blue | W | 7-1 Final | |
| 10/21/25 | 10:50 PM | White | W | 7-4 Final | |
| 10/28/25 | 09:40 PM | Green | W | 2-1 Final | |
| 11/04/25 | 08:30 PM | Gold | W | 6-0 Final | |
| 11/11/25 | 09:40 PM | Black | W | 7-2 Final | |
| 11/18/25 | 09:40 PM | Blue | W | 5-4 Final | |
| 11/25/25 | 10:50 PM | Black | OTL | 6-7 Final (SO) | |
| 12/02/25 | 09:40 PM | Green | W | 5-4 Final (SO) | |
| 12/09/25 | 08:30 PM | Gold | L | 2-5 Final | |
| 12/16/25 | 09:40 PM | Black | L | 2-7 Final | |
| 12/23/25 | 10:50 PM | Blue | L | 2-7 Final | |
| 12/30/25 | 08:30 PM | Black | L | 4-5 Final | |
| 01/06/26 | 10:50 PM | White | L | 4-6 Final | |
| 01/13/26 | 08:30 PM | Blue | W | 10-3 Final | |
| 01/20/26 | 09:40 PM | Black | W | 4-3 Final | |
| 01/27/26 | 08:30 PM | Green | L | 5-6 Final | |
| 02/03/26 | 10:50 PM | Gold | W | 4-2 Final | |
| 02/10/26 | 09:40 PM | Blue | W | 2-1 Final | |
| 02/17/26 | 08:30 PM | White | L | 3-7 Final | |
| 02/24/26 | 10:50 PM | Green | W | 5-2 Final | |
| 03/03/26 | 09:40 PM | Gold | OTL | 5-6 Final (SO) | |
| 03/10/26 | 10:50 PM | Black | W | 6-1 Final | |
| 03/17/26 | 09:40 PM | White | --- TBP |
For beer list, Rotate Phone| Skater | Position | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
Pat Duran
|
F | 16 | 10 | 18 | 28 | 0 |
Joe Connors
|
F | 19 | 15 | 11 | 26 | 2 |
Steve Nagle
|
F | 11 | 11 | 12 | 23 | 0 |
Keith Cornaccia
|
F | 21 | 5 | 16 | 21 | 0 |
Matt Martin
|
F | 16 | 9 | 9 | 18 | 0 |
Steve Miele
|
F | 18 | 8 | 10 | 18 | 0 |
AJ Grimm
|
F | 12 | 10 | 4 | 14 | 4 |
Reid McCarthy
|
F | 16 | 8 | 4 | 12 | 2 |
Chris Martin
|
F | 15 | 4 | 7 | 11 | 0 |
Ian Hunt
|
F | 19 | 4 | 3 | 7 | 0 |
Shane Masotta
|
F | 15 | 2 | 4 | 6 | 0 |
Sean Page
|
F | 16 | 3 | 2 | 5 | 0 |
Pat King
|
F | 11 | 1 | 2 | 3 | 0 |
|
|
G | 0 | 0 | 0 | 0 | 0 |