Coaches:
Chris Hartly
Peter Cushing
Chris Hartly
Peter Cushing
| Date | Time | Opponent | W/L | Score | 🍺 |
|---|---|---|---|---|---|
| 09/09/25 | 09:40 PM | Red | OTL | 5-6 Final (SO) | |
| 09/16/25 | 08:30 PM | Green | W | 6-3 Final | |
| 09/23/25 | 10:50 PM | Gold | OTL | 6-7 Final (SO) | |
| 09/30/25 | 09:40 PM | Black | L | 4-5 Final | |
| 10/07/25 | 10:50 PM | Blue | L | 4-5 Final | |
| 10/14/25 | 09:40 PM | Green | W | 7-4 Final | |
| 10/21/25 | 10:50 PM | Red | L | 4-7 Final | |
| 10/28/25 | 08:30 PM | Black | L | 5-11 Final | |
| 11/04/25 | 09:40 PM | Blue | W | 6-3 Final | |
| 11/11/25 | 10:50 PM | Gold | W | 6-4 Final | |
| 11/18/25 | 10:50 PM | Green | W | 12-2 Final | |
| 11/25/25 | 09:40 PM | Gold | L | 3-5 Final | |
| 12/02/25 | 08:30 PM | Black | L | 1-6 Final | |
| 12/09/25 | 09:40 PM | Blue | W | 7-5 Final | |
| 12/16/25 | 10:50 PM | Gold | L | 3-6 Final | |
| 12/23/25 | 09:40 PM | Green | L | 6-8 Final | |
| 12/30/25 | 09:40 PM | Gold | L | 4-9 Final | |
| 01/06/26 | 10:50 PM | Red | W | 6-4 Final | |
| 01/13/26 | 09:40 PM | Green | L | 5-7 Final | |
| 01/20/26 | 08:30 PM | Gold | L | 3-6 Final | |
| 01/27/26 | 10:50 PM | Black | L | 3-6 Final | |
| 02/03/26 | 08:30 PM | Blue | L | 5-9 Final | |
| 02/10/26 | 10:50 PM | Green | W | 8-1 Final | |
| 02/17/26 | 08:30 PM | Red | W | 7-3 Final | |
| 02/24/26 | 09:40 PM | Black | W | 6-5 Final | |
| 03/03/26 | 10:50 PM | Blue | L | 1-4 Final | |
| 03/10/26 | 08:30 PM | Gold | L | 5-7 Final | |
| 03/17/26 | 09:40 PM | Red | --- TBP |
For beer list, Rotate Phone| Skater | Position | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
Jared Baker
|
F | 19 | 17 | 21 | 38 | 2 |
Mike Melanson
|
F | 19 | 23 | 13 | 36 | 0 |
Bryan Last
|
F | 18 | 12 | 20 | 32 | 2 |
Mike Ellakkis
|
F | 13 | 8 | 11 | 19 | 0 |
Jason Tapp
|
F | 14 | 6 | 12 | 18 | 6 |
Mike Riddle
|
F | 17 | 10 | 7 | 17 | 0 |
Chris Hartly
|
F | 15 | 3 | 14 | 17 | 0 |
Keith Aucoin
|
F | 19 | 8 | 8 | 16 | 0 |
Peter Cushing
|
F | 20 | 2 | 14 | 16 | 0 |
Ryan Laprade
|
F | 13 | 5 | 7 | 12 | 0 |
Aaron DeCoste
|
F | 11 | 3 | 7 | 10 | 0 |
Ryan Fitzmaurice
|
F | 14 | 3 | 5 | 8 | 0 |
|
|
G | 0 | 0 | 0 | 0 | 0 |