Coaches:
Michael Nagle
Philip Nagle
Michael Nagle
Philip Nagle
| Date | Time | Opponent | W/L | Score | 🍺 |
|---|---|---|---|---|---|
| 09/09/25 | 08:30 PM | Blue | W | 5-3 Final | |
| 09/16/25 | 09:40 PM | Gold | L | 5-6 Final | |
| 09/23/25 | 08:30 PM | Red | L | 3-5 Final | |
| 09/30/25 | 09:40 PM | White | W | 5-4 Final | |
| 10/07/25 | 08:30 PM | Green | L | 3-4 Final | |
| 10/14/25 | 10:50 PM | Gold | L | 2-4 Final | |
| 10/21/25 | 09:40 PM | Blue | L | 3-6 Final | |
| 10/28/25 | 08:30 PM | White | W | 11-5 Final | |
| 11/04/25 | 10:50 PM | Green | W | 3-2 Final | |
| 11/11/25 | 09:40 PM | Red | L | 2-7 Final | |
| 11/18/25 | 08:30 PM | Gold | W | 7-4 Final | |
| 11/25/25 | 10:50 PM | Red | W | 7-6 Final (SO) | |
| 12/02/25 | 08:30 PM | White | W | 6-1 Final | |
| 12/09/25 | 10:50 PM | Green | W | 5-2 Final | |
| 12/16/25 | 09:40 PM | Red | W | 7-2 Final | |
| 12/23/25 | 08:30 PM | Gold | --- PPD | ||
| 12/30/25 | 08:30 PM | Red | W | 5-4 Final | |
| 01/06/26 | 09:40 PM | Blue | OTL | 4-5 Final (SO) | |
| 01/13/26 | 10:50 PM | Gold | L | 1-2 Final | |
| 01/20/26 | 09:40 PM | Red | L | 3-4 Final | |
| 01/27/26 | 10:50 PM | White | W | 6-3 Final | |
| 02/03/26 | 09:40 PM | Green | L | 4-5 Final | |
| 02/10/26 | 08:30 PM | Gold | L | 1-7 Final | |
| 02/17/26 | 10:50 PM | Blue | W | 9-5 Final | |
| 02/24/26 | 09:40 PM | White | L | 5-6 Final | |
| 03/03/26 | 08:30 PM | Green | W | 7-4 Final | |
| 03/10/26 | 10:50 PM | Red | L | 1-6 Final | |
| 03/17/26 | 08:30 PM | Blue | --- TBP |
For beer list, Rotate Phone| Skater | Position | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
Andy Cripps
|
F | 17 | 20 | 26 | 46 | 4 |
Kevin Fairweather
|
F | 18 | 13 | 12 | 25 | 0 |
Joe Waters
|
F | 18 | 6 | 17 | 23 | 2 |
Jimmy Winn
|
F | 17 | 8 | 13 | 21 | 4 |
Justin Holmes
|
F | 15 | 10 | 5 | 15 | 2 |
Philip Nagle
|
F | 18 | 9 | 5 | 14 | 2 |
Joe Marashio
|
F | 13 | 7 | 6 | 13 | 0 |
Chris Noonan
|
F | 20 | 6 | 7 | 13 | 0 |
Michael Nagle
|
F | 20 | 5 | 6 | 11 | 2 |
Steve Brophy
|
F | 20 | 2 | 8 | 10 | 0 |
Tommy Milward
|
F | 19 | 4 | 5 | 9 | 4 |
Danny Brewster
|
F | 15 | 1 | 4 | 5 | 0 |
|
|
G | 0 | 0 | 0 | 0 | 0 |