Coaches:
Ryan Walsh
Steve Walsh
Ryan Walsh
Steve Walsh
| Date | Time | Opponent | W/L | Score | 🍺 |
|---|---|---|---|---|---|
| 09/09/25 | 08:30 PM | Black | L | 3-5 Final | |
| 09/16/25 | 10:50 PM | Red | L | 1-3 Final | |
| 09/23/25 | 09:40 PM | Green | L | 2-4 Final | |
| 09/30/25 | 08:30 PM | Gold | W | 5-4 Final (SO) | |
| 10/07/25 | 10:50 PM | White | W | 5-4 Final | |
| 10/14/25 | 08:30 PM | Red | L | 1-7 Final | |
| 10/21/25 | 09:40 PM | Black | W | 6-3 Final | |
| 10/28/25 | 10:50 PM | Gold | L | 3-4 Final | |
| 11/04/25 | 09:40 PM | White | L | 3-6 Final | |
| 11/11/25 | 08:30 PM | Green | W | 7-1 Final | |
| 11/18/25 | 09:40 PM | Red | L | 4-5 Final | |
| 11/25/25 | 08:30 PM | Green | W | 6-3 Final | |
| 12/02/25 | 10:50 PM | Gold | W | 6-4 Final | |
| 12/09/25 | 09:40 PM | White | L | 5-7 Final | |
| 12/16/25 | 08:30 PM | Green | W | 7-2 Final | |
| 12/23/25 | 10:50 PM | Red | W | 7-2 Final | |
| 12/30/25 | 10:50 PM | Green | L | 6-8 Final | |
| 01/06/26 | 09:40 PM | Black | W | 5-4 Final (SO) | |
| 01/13/26 | 08:30 PM | Red | L | 3-10 Final | |
| 01/20/26 | 10:50 PM | Green | W | 6-4 Final | |
| 01/27/26 | 09:40 PM | Gold | W | 5-3 Final | |
| 02/03/26 | 08:30 PM | White | W | 9-5 Final | |
| 02/10/26 | 09:40 PM | Red | L | 1-2 Final | |
| 02/17/26 | 10:50 PM | Black | L | 5-9 Final | |
| 02/24/26 | 08:30 PM | Gold | L | 3-5 Final | |
| 03/03/26 | 10:50 PM | White | W | 4-1 Final | |
| 03/10/26 | 09:40 PM | Green | W | 5-3 Final | |
| 03/17/26 | 08:30 PM | Black | --- TBP |
For beer list, Rotate Phone| Skater | Position | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
Joe Travia
|
F | 19 | 22 | 27 | 49 | 0 |
Steve Murray
|
F | 21 | 22 | 21 | 43 | 0 |
Marty Cunniff
|
F | 16 | 12 | 21 | 33 | 4 |
Ryan Walsh
|
F | 22 | 8 | 16 | 24 | 0 |
Sean Walsh
|
F | 20 | 6 | 10 | 16 | 2 |
Chris Peterson
|
F | 17 | 2 | 9 | 11 | 2 |
Mario Jalbert
|
F | 17 | 6 | 3 | 9 | 4 |
Rich Cooke
|
F | 8 | 3 | 4 | 7 | 0 |
Nick Kugler
|
F | 15 | 4 | 2 | 6 | 2 |
Joe Desmond
|
F | 22 | 3 | 2 | 5 | 2 |
Shawn Riley
|
F | 19 | 1 | 4 | 5 | 0 |
Pat Teeven
|
F | 19 | 0 | 3 | 3 | 0 |
Steve Walsh
|
G | 1 | 0 | 2 | 2 | 0 |