woburnover30.org
Black 1
Blue 3
Gold 4
Red 1
Green 8
White 4

2025 Stats

Player GP G A P PPG PIM
Blue Joe Travia 19 22 27 49 2.58 0
Black Andy Cripps 17 20 26 46 2.71 4
Blue Steve Murray 21 22 21 43 2.05 0
White Jared Baker 19 17 21 38 2.00 2
White Mike Melanson 19 23 13 36 1.89 0
Green Jared Couture 22 14 20 34 1.55 2
Blue Marty Cunniff 16 12 21 33 2.06 4
White Bryan Last 18 12 20 32 1.78 2
Gold Scott Campbell 17 14 16 30 1.76 0
Red Pat Duran 16 10 18 28 1.75 0
Red Joe Connors 19 15 11 26 1.37 2
Gold Mike Ottariano 15 12 14 26 1.73 4
Black Kevin Fairweather 18 13 12 25 1.39 0
Blue Ryan Walsh 22 8 16 24 1.09 0
Red Steve Nagle 11 11 12 23 2.09 0
Black Joe Waters 18 6 17 23 1.28 2
Black Jimmy Winn 17 8 13 21 1.24 4
Red Keith Cornaccia 21 5 16 21 1.00 0
Gold Dan DeMaio 18 11 9 20 1.11 0
Gold Matt Pierce 16 9 11 20 1.25 6
Green Yano Amara 14 9 11 20 1.43 0
Gold Brett Duran 14 10 9 19 1.36 0
White Mike Ellakkis 13 8 11 19 1.46 0
Red Matt Martin 16 9 9 18 1.13 0
Red Steve Miele 18 8 10 18 1.00 0
White Jason Tapp 14 6 12 18 1.29 6
White Mike Riddle 17 10 7 17 1.00 0
White Chris Hartly 15 3 14 17 1.13 0
Green Sean Martin 15 12 4 16 1.07 4
White Keith Aucoin 19 8 8 16 0.84 0
Blue Sean Walsh 20 6 10 16 0.80 2
White Peter Cushing 20 2 14 16 0.80 0
Black Justin Holmes 15 10 5 15 1.00 2
Gold Nick Haley 18 8 7 15 0.83 0
Green Brian Keeley 18 6 9 15 0.83 2
Red AJ Grimm 12 10 4 14 1.17 4
Black Philip Nagle 18 9 5 14 0.78 2
Green Chris Costigan 9 4 10 14 1.56 0
Green Mike Santullo 19 9 4 13 0.68 8
Black Joe Marashio 13 7 6 13 1.00 0
Black Chris Noonan 20 6 7 13 0.65 0
Red Reid McCarthy 16 8 4 12 0.75 2
White Ryan Laprade 13 5 7 12 0.92 0
Gold Joe OHare 17 5 6 11 0.65 0
Black Michael Nagle 20 5 6 11 0.55 2
Red Chris Martin 15 4 7 11 0.73 0
Green Corey Collins 19 4 7 11 0.58 2
Blue Chris Peterson 17 2 9 11 0.65 2
Green Derek Kelley 18 7 3 10 0.56 0
White Aaron DeCoste 11 3 7 10 0.91 0
Black Steve Brophy 20 2 8 10 0.50 0
Blue Mario Jalbert 17 6 3 9 0.53 4
Black Tommy Milward 19 4 5 9 0.47 4
Gold Chris Collins 18 3 6 9 0.50 0
White Ryan Fitzmaurice 14 3 5 8 0.57 0
Red Ian Hunt 19 4 3 7 0.37 0
Blue Rich Cooke 8 3 4 7 0.88 0
Blue Nick Kugler 15 4 2 6 0.40 2
Green Mark Hagopian 19 3 3 6 0.32 0
Red Shane Masotta 15 2 4 6 0.40 0
Green Mike Anderson 21 1 5 6 0.29 2
Blue Joe Desmond 22 3 2 5 0.23 2
Red Sean Page 16 3 2 5 0.31 0
Gold Sean McDonald 15 2 3 5 0.33 2
Black Danny Brewster 15 1 4 5 0.33 0
Blue Shawn Riley 19 1 4 5 0.26 0
Gold Lachlan Burgess 14 0 4 4 0.29 0
Gold Dave Donovan 18 1 2 3 0.17 0
Green Mike Swift 17 1 2 3 0.18 2
Red Pat King 11 1 2 3 0.27 0
Gold Brian Donovan 17 0 3 3 0.18 8
Blue Pat Teeven 19 0 3 3 0.16 0
Green Matt Morgan 13 0 2 2 0.15 0
Blue Steve Walsh (G) 1 0 2 2 2.00 0

Seasons

2026 2025 2024 2023